Description
Products Description
Key attributes
| Brand Name | GAC AION | Place of Origin | Henan, China |
|---|---|---|---|
| NEDC Max. Range | 601 ~700 km | Total Motor Power(kW) | 150-200kW |
| Total Motor Torque(N.m) | 100-200Nm | Battery Energy(kWh) | 90-110kWh |
| Brand Name | 2024 Aion V New Energy Pure Electric Vehicle | Battery type | Ternary lithium battery |
| Wheelbase | 2750mm | Maximum torque(Nm) | 225 |
| Max Speed | 150 Km/h | Length * width * height | 4535*1870*1650mm |
| Body structure | 5 Doors | Seats | 5 People |
| Motor (Ps) | 204 | Type | SUV EV Car |
Packaging and delivery
| Selling Units | Single item | Single package size | 460X200X200 cm |
|---|---|---|---|
| Single gross weight | 1700.000 kg |
Lead time
| Quantity (pieces) | 1 - 1 | > 1 |
| Lead time (days) | 16 | To be negotiated |







