Description
Products Description
Key attributes
| Emission Standard | Euro VI | Type | Sedan |
|---|---|---|---|
| Engine Type | Turbo | Displacement | 1.5-2.0L |
| Maximum Power(Ps) | ≤100Ps | Gear Box | Automatic |
| Steering | Left | Place of Origin | Henan, China |
| Maximum Torque(Nm) | 100-200Nm | Condition | New |
| Year | 2025 | Month | 6 |
| Made In | China | Brand Name | MG |
| Model Number | MG5 | Fuel | Gas/Petrol |
| Number of Seats | 5 | Brake System | Front drum+Rear disc |
| Tire Size | R16 | Airbags | 2 |
| TPMS(Tire Pressure Monitor System) | Yes | Rear Camera | 360° |
| Sunroof | Sunroof | Roof rack | Aluminium Alloy |
| Interior Color | Dark | Driver's Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric | Touch Screen | Yes |
| Air Conditioner | Automatic | Headlight | LED |
| Daytime Light | LED | Brand Name | MG5 |
| Product name | 2025 Chinese Private MG5 1.5t Automatic | Color | Customized |
| Fuel | fuel | Battery type | Gasoline Car |
| Body structure | Five Doors | Seats | Four-door, five-seater sedan |
| Max speed(km/h) | 180 | WHEEL BASE(mm) | 2680 |
| Keyword | 2026 Chinese Private MG5 Automatic Sale |
Packaging and delivery
| Selling Units | Single item | Single package size | 465X180X177 cm |
|---|---|---|---|
| Single gross weight | 2700.000 kg | ||
Lead time
| Quantity (pieces) | 1 - 1 | > 1 |
| Lead time (days) | 16 | To be negotiated |


