Description
Products Description
Key attributes
| Emission Standard | Euro VI | Mileage | 1-25000 Miles |
|---|---|---|---|
| Maximum Power(Ps) | 150-200Ps | Steering | Left |
| Year | 2024 | Month | 1 |
| Make | changan | Place of Origin | China |
| Maximum Torque(Nm) | 200-300Nm | Number of Seats | 5 |
| Brake System | Front disc+Rear disc | Rear Camera | 360° |
| Sunroof | Panoramic sunroof | Seats Material | Leather |
| Driver's Seat Adjustment | Manual | Copilot Seat Adjustment | Manual |
| Touch Screen | Yes | Headlight | LED |
Packaging and delivery
| Selling Units | Single item |
Lead time
| Quantity (sets) | 1 - 10 | > 10 |
| Lead time (days) | 10 | To be negotiated |


