Description
Products Description
Key attributes
| Emission Standard | Euro VI | Type | SUV |
|---|---|---|---|
| Engine Type | Turbo | Displacement | 1.6-2.0L |
| Maximum Power(Ps) | 260-300Ps | Gear Box | Automatic |
| Steering | Left | Place of Origin | Henan, China |
| Maximum Torque(Nm) | 200-300Nm | Condition | New |
| Year | 2024 | Made In | China |
| Brand Name | Changan | Model Number | CS55 plus |
| Fuel | Gas/Petrol | Number of Seats | 5 |
| Brake System | Front disc+Rear disc | Tire Size | R19 |
| Airbags | 6 | TPMS(Tire Pressure Monitor System) | Yes |
| Rear Camera | 360° | Sunroof | Panoramic sunroof |
| Roof rack | Aluminium Alloy | Interior Color | Dark |
| Driver's Seat Adjustment | Electric | Copilot Seat Adjustment | Electric |
| Touch Screen | Yes | Air Conditioner | Automatic |
| Headlight | LED | Daytime Light | LED |
| Brand Name | Changan | Product name | CS55 plus |
| Color | Customized | Fuel | Gasoline |
| Battery type | Pure electric | Type of battery | Lithium iron phosphate battery |
| Body structure | Five Doors | Type | Fuel Car |
| Seats | 6 People | Energy type | Gasoline Vehicles |
Packaging and delivery
| Selling Units | Single item |
Lead time
| Quantity (sets) | 1 - 10 | > 10 |
| Lead time (days) | 10 | To be negotiated |



